25KFantasy Player Profile
Scott Seiver

Overall Rank | Total Score | Total Cashes | Times Drafted |
19 / 416 | 1041 | 52 | 12 |
Game Type | Total Score | Total Cashes |
Hold Em | 361 | 24 |
Mixed Games | 200 | 11 |
Draw | 174 | 4 |
Razz | 112 | 2 |
Stud | 75 | 4 |
Stud 8 | 71 | 1 |
Pot Limit Omaha | 48 | 6 |
2023 25KFantasy Scores
2023 Player Information
Team | Team Jew-ish |
Score | 95 points |
Salary | 40.00 |
Rank | 71 / 160 |
2022 25KFantasy Scores
2022 Player Information
Team | Team Pocket 5's |
Score | 187 points |
Salary | 64.00 |
Rank | 16 / 110 |
2021 25KFantasy Scores
2021 Player Information
Score | 107 points |
Salary | 39.00 |
Rank | 38 / 103 |
2019 25KFantasy Scores
Event | Place | Score |
Event #20: $1,500 Seven-Card Stud | 8 | 17 |
Event #41: $10,000 Seven Card Stud | 12 | 10 |
Event #62: $10,000 Razz | 1 | 101 |
2019 Player Information
Team | Team Maths |
Score | 128 points |
Salary | 4.00 |
Rank | 26 / 94 |
2018 25KFantasy Scores
2018 Player Information
Team | Team Theodosia |
Score | 161 points |
Salary | 3.00 |
Rank | 15 / 120 |
2017 25KFantasy Scores
2017 Player Information
Team | Team Gorodinsky |
Score | 35 points |
Salary | 27.00 |
Rank | 43 / 58 |
2016 25KFantasy Scores
2016 Player Information
Team | Team Gipsy |
Score | 25 points |
Salary | 9.00 |
Rank | 62 / 88 |
2015 25KFantasy Scores
Event | Place | Score |
Event #12: $1,500 No-Limit Hold em 6-Handed | 83 | 1 |
Event #36: $1,500 Pot-Limit Omaha | 107 | 1 |
2015 Player Information
Team | Team Gipsy |
Score | 2 points |
Salary | 73.00 |
Rank | 79 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Martin |
Score | 84 points |
Salary | 86.00 |
Rank | 28 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Russia |
Score | 112 points |
Salary | 75.00 |
Rank | 16 / 104 |
2012 25KFantasy Scores
2012 Player Information
Team | Team David Bach & Josh Arieh |
Score | 52 points |
Salary | 62.00 |
Rank | 33 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team Daniel Negreanu |
Score | 53 points |
Salary | 73.00 |
Rank | 37 / 106 |