25KFantasy Player Profile
Phil Hellmuth

Overall Rank | Total Score | Total Cashes | Times Drafted |
1 / 416 | 2007 | 88 | 12 |
Game Type | Total Score | Total Cashes |
Hold Em | 766 | 41 |
Mixed Games | 348 | 15 |
Razz | 273 | 6 |
Draw | 212 | 8 |
Stud 8 | 125 | 4 |
Stud | 121 | 2 |
Pot Limit Omaha | 94 | 5 |
Omaha 8 | 68 | 7 |
2023 25KFantasy Scores
2023 Player Information
Team | Team Fleyshman |
Score | 250 points |
Salary | 71.00 |
Rank | 10 / 160 |
2022 25KFantasy Scores
2022 Player Information
Team | Team Fleyshman |
Score | 115 points |
Salary | 91.00 |
Rank | 39 / 110 |
2021 25KFantasy Scores
2021 Player Information
Score | 455 points |
Salary | 67.00 |
Rank | 1 / 103 |
2019 25KFantasy Scores
2019 Player Information
Team | Team Glantz |
Score | 126 points |
Salary | 70.00 |
Rank | 28 / 94 |
2018 25KFantasy Scores
2018 Player Information
Team | Team Brunson |
Score | 89 points |
Salary | 71.00 |
Rank | 50 / 120 |
2017 25KFantasy Scores
2017 Player Information
Team | Team Gorodinsky |
Score | 81 points |
Salary | 77.00 |
Rank | 24 / 58 |
2016 25KFantasy Scores
Event | Place | Score |
Event #18: $3,000 H.O.R.S.E. | 45 | 1 |
Event #20: $10,000 Seven Card Razz Championship | 15 | 11 |
Event #48: $5,000 No-Limit Hold em | 8 | 28 |
2016 Player Information
Team | Team Fleyshman |
Score | 40 points |
Salary | 100.00 |
Rank | 57 / 88 |
2015 25KFantasy Scores
2015 Player Information
Team | Team Run It Up |
Score | 181 points |
Salary | 81.00 |
Rank | 8 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Fleyshman |
Score | 133 points |
Salary | 54.00 |
Rank | 14 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Dan Fleyshman |
Score | 51 points |
Salary | 88.00 |
Rank | 47 / 104 |
2012 25KFantasy Scores
2012 Player Information
Team | Team Todd Brunson, Frank Kassela, & Doyle Brunson |
Score | 208 points |
Salary | 50.00 |
Rank | 3 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team Todd Brunson |
Score | 278 points |
Salary | 38.00 |
Rank | 2 / 106 |