JOHN MONNETTE
25KFANTASY Player Profile
2026 25KFANTASY STATS
| Rank | Team | Score | Salary | Cashes | Pts/$ |
|---|---|---|---|---|---|
| 159 | Team Blades & Shades | 21 | 36.00 | 9 | 0.58 |
2026 ODBFANTASY STATS
| Teams Selected | Ownership % |
|---|---|
| 47 | 3.78% |
25KFANTASY ALL-TIME STATS
| Overall Rank | Total Score | Times Drafted | Total Cashes | Average Salary | Highest Salary (Year) | Lowest Salary (Year) |
|---|---|---|---|---|---|---|
| 14 | 1,572 | 15 | 97 | 46.00 | 82.00 (2018) | 11.00 (2011) |
2026 EVENT RESULTS
25KFANTASY SCORING HISTORY
Select a 25KFantasy year to view John Monnette scoring history.
Loading...
25KFANTASY SCORING BY YEAR
| Year | Team | Score | Salary | Cashes | Pts/$ |
|---|---|---|---|---|---|
| 2026 | Team Blades & Shades | 21 | 36.00 | 9 | 0.58 |
| 2025 | Team Liaison | 40 | 19.00 | 10 | 2.11 |
| 2024 | Team Sepiol | 12 | 45.00 | 2 | 0.27 |
| 2023 | Team Dirty Stack | 189 | 40.00 | 9 | 4.73 |
| 2022 | Team ODB | 62 | 37.00 | 6 | 1.68 |
| 2021 | Team Dan Zack Fantasy | 253 | 43.00 | 7 | 5.88 |
| 2019 | Team Negreanu | 12 | 43.00 | 4 | 0.28 |
| 2018 | Team Chase | 3 | 82.00 | 3 | 0.04 |
| 2017 | Team TurboRunGood | 267 | 77.00 | 14 | 3.47 |
| 2016 | Team Alaei | 236 | 80.00 | 9 | 2.95 |
| 2015 | Team Brunson | 16 | 41.00 | 5 | 0.39 |
| 2014 | Team Mercier | 97 | 63.00 | 5 | 1.54 |
| 2013 | Team Todd Brunson | 42 | 50.00 | 4 | 0.84 |
| 2012 | Team Jason Mercier | 244 | 23.00 | 5 | 10.61 |
| 2011 | Team Justin Bonomo, Eric Froehlich, Scott Seiver | 78 | 11.00 | 5 | 7.09 |
25KFANTASY SCORING BY GAME TYPE
| Game Type | Total Score | Total Cashes |
|---|---|---|
| Mixed Games | 351 | 22 |
| Draw | 350 | 18 |
| Stud 8 | 271 | 9 |
| Hold Em | 231 | 23 |
| Stud | 208 | 5 |
| Omaha 8 | 73 | 13 |
| Razz | 70 | 3 |
| Pot Limit Omaha | 18 | 4 |
25KFANTASY SCORING BY BUY IN
| Buy-In Level | Total Score | Total Cashes |
|---|---|---|
| Low Stakes (≤ $1,500) | 476 | 51 |
| High Stakes ($10,000 - $24,999) | 800 | 27 |
| Nosebleed Stakes ($25,000+) | 21 | 2 |
| Mid Stakes ($1,501 - $9,999) | 275 | 17 |