25KFantasy Player Profile
Erik Seidel
Overall Rank | Total Score | Total Cashes | Times Drafted |
56 / 471 | 647 | 55 | 11 |
Game Type | Total Score | Total Cashes |
Hold Em | 266 | 29 |
Draw | 126 | 6 |
Omaha 8 | 101 | 8 |
Stud 8 | 53 | 2 |
Razz | 52 | 2 |
Mixed Games | 34 | 4 |
Pot Limit Omaha | 15 | 4 |
2024 25KFantasy Scores
✗ Online Scores are for WSOP POY purposes only.
2024 Player Information
Team | Team Lucky |
Score | 57 points |
Salary | 14.00 |
Rank | 89 / 152 |
2023 25KFantasy Scores
2022 25KFantasy Scores
Event | Place | Score | POY Points |
Event #77: Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) | 156 | 1 | -- |
Event #87: 8-Handed No-Limit Hold'em | 3 | 65 | -- |
2022 Player Information
Team | Team Dan Shak |
Score | 66 points |
Salary | 14.00 |
Rank | 64 / 110 |
2021 25KFantasy Scores
2021 Player Information
Score | 156 points |
Salary | 8.00 |
Rank | 23 / 103 |
2017 25KFantasy Scores
Event | Place | Score | POY Points |
No scores for this player have been recorded yet. |
2016 25KFantasy Scores
2016 Player Information
Team | Team Alaei |
Score | 8 points |
Salary | 21.00 |
Rank | 78 / 88 |
2015 25KFantasy Scores
Event | Place | Score | POY Points |
Event #17: $10,000 Razz Championship | 11 | 11 | -- |
Event #21: $10,000 Omaha Hi-Lo 8 or Better Championship | 18 | 11 | -- |
Event #29: $10,000 No-Limit 2-7 Draw Lowball Championship | 4 | 70 | -- |
Event #49: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 14 | 13 | -- |
2015 Player Information
Team | Team Waxman |
Score | 105 points |
Salary | 16.00 |
Rank | 32 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Waxman |
Score | 56 points |
Salary | 22.00 |
Rank | 44 / 94 |
2013 25KFantasy Scores
Event | Place | Score | POY Points |
Event #21: No-Limit Hold em / Six Handed | 9 | 18 | -- |
Event #36: No-Limit Hold em Shootout (2000 player max) | 14 | 2 | -- |
Event #54: No-Limit Hold em | 174 | 1 | -- |
Event #56: No-Limit Hold em | 170 | 1 | -- |
Event #62: No-Limit Hold em Main Event | 560 | 3 | -- |
2013 Player Information
Team | Team Dan Fleyshman |
Score | 25 points |
Salary | 22.00 |
Rank | 67 / 104 |
2012 25KFantasy Scores
Event | Place | Score | POY Points |
Event #14: No-Limit Hold em Shootout (2,000 player max) | 95 | 2 | -- |
Event #26: Pot-Limit Omaha | 18 | 10 | -- |
Event #30: 2-7 Draw Lowball (No-Limit) | 13 | 7 | -- |
Event #33: No-Limit Hold em | 153 | 1 | -- |
Event #44: No-Limit Hold em | 261 | 1 | -- |
Event #60: 2-7 Draw Lowball (No-Limit) | 11 | 12 | -- |
2012 Player Information
Team | Team Cary Katz |
Score | 33 points |
Salary | 30.00 |
Rank | 43 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team Cary Katz |
Score | 18 points |
Salary | 43.00 |
Rank | 65 / 106 |