ERIK SEIDEL
25KFANTASY Player Profile
2026 25KFANTASY STATS
| Rank | Team | Score | Salary | Cashes | Pts/$ |
|---|---|---|---|---|---|
| 83 | Team Fleyshman | 89 | 1.00 | 4 | 89.00 |
2026 ODBFANTASY STATS
| Teams Selected | Ownership % |
|---|---|
| 23 | 1.85% |
25KFANTASY ALL-TIME STATS
| Overall Rank | Total Score | Times Drafted | Total Cashes | Average Salary | Highest Salary (Year) | Lowest Salary (Year) |
|---|---|---|---|---|---|---|
| 59 | 797 | 13 | 65 | 17.15 | 43.00 (2011) | 1.00 (2017) |
2026 EVENT RESULTS
25KFANTASY SCORING HISTORY
Select a 25KFantasy year to view Erik Seidel scoring history.
Loading...
25KFANTASY SCORING BY YEAR
| Year | Team | Score | Salary | Cashes | Pts/$ |
|---|---|---|---|---|---|
| 2026 | Team Fleyshman | 89 | 1.00 | 4 | 89 |
| 2025 | Team Splashy Octopi | 61 | 15.00 | 8 | 4.07 |
| 2024 | Team Lucky | 57 | 14.00 | 9 | 4.07 |
| 2023 | Team Lang | 123 | 16.00 | 6 | 7.69 |
| 2022 | Team Dan Shak | 66 | 14.00 | 2 | 4.71 |
| 2021 | Team Dan Zack Fantasy | 156 | 8.00 | 5 | 19.5 |
| 2017 | Team Leah | 0 | 1.00 | 0 | 0 |
| 2016 | Team Alaei | 8 | 21.00 | 6 | 0.38 |
| 2015 | Team Waxman | 105 | 16.00 | 4 | 6.56 |
| 2014 | Team Waxman | 56 | 22.00 | 7 | 2.55 |
| 2013 | Team Dan Fleyshman | 25 | 22.00 | 5 | 1.14 |
| 2012 | Team Cary Katz | 33 | 30.00 | 6 | 1.1 |
| 2011 | Team Cary Katz | 18 | 43.00 | 5 | 0.42 |
25KFANTASY SCORING BY GAME TYPE
| Game Type | Total Score | Total Cashes |
|---|---|---|
| Hold Em | 309 | 36 |
| Draw | 126 | 6 |
| Pot Limit Omaha | 122 | 9 |
| Omaha 8 | 101 | 8 |
| Stud 8 | 53 | 2 |
| Razz | 52 | 2 |
| Mixed Games | 34 | 4 |
25KFANTASY SCORING BY BUY IN
| Buy-In Level | Total Score | Total Cashes |
|---|---|---|
| Low Stakes (≤ $1,500) | 75 | 23 |
| High Stakes ($10,000 - $24,999) | 350 | 19 |
| Nosebleed Stakes ($25,000+) | 150 | 7 |
| Mid Stakes ($1,501 - $9,999) | 222 | 18 |