25KFantasy Player Profile
Paul Volpe

Overall Rank | Total Score | Total Cashes | Times Drafted |
7 / 416 | 1403 | 69 | 11 |
Game Type | Total Score | Total Cashes |
Hold Em | 681 | 40 |
Mixed Games | 295 | 9 |
Draw | 221 | 6 |
Omaha 8 | 145 | 5 |
Pot Limit Omaha | 29 | 6 |
Razz | 22 | 2 |
Stud | 10 | 1 |
2023 25KFantasy Scores
2023 Player Information
Team | Team Gordo |
Score | 74 points |
Salary | 19.00 |
Rank | 90 / 160 |
2022 25KFantasy Scores
2022 Player Information
Team | Team Negreanu |
Score | 34 points |
Salary | 20.00 |
Rank | 85 / 110 |
2021 25KFantasy Scores
2021 Player Information
Score | 92 points |
Salary | 31.00 |
Rank | 48 / 103 |
2019 25KFantasy Scores
2019 Player Information
Team | Team Shafer |
Score | 86 points |
Salary | 80.00 |
Rank | 52 / 94 |
2018 25KFantasy Scores
2018 Player Information
Team | Team Fleyshman |
Score | 313 points |
Salary | 61.00 |
Rank | 3 / 120 |
2017 25KFantasy Scores
2017 Player Information
Team | Team Brunson |
Score | 151 points |
Salary | 71.00 |
Rank | 9 / 58 |
2016 25KFantasy Scores
2016 Player Information
Team | Team TurboRunGood |
Score | 199 points |
Salary | 86.00 |
Rank | 8 / 88 |
2015 25KFantasy Scores
2015 Player Information
Team | Team Glantz/Volpe |
Score | 278 points |
Salary | 80.00 |
Rank | 3 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Waxman |
Score | 122 points |
Salary | 60.00 |
Rank | 17 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Matt Glantz |
Score | 38 points |
Salary | 60.00 |
Rank | 52 / 104 |
2012 25KFantasy Scores
Event | Place | Score |
Event #12: Heads Up No-Limit Hold em (512 player max) | 12 | 14 |
Event #61: No-Limit Hold em Main Event | 20 | 2 |
2012 Player Information
Team | Team Bryn Kenney |
Score | 16 points |
Salary | 26.00 |
Rank | 53 / 81 |