TEAM TEAMLUCKYCOACH
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 187 Points | 232 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Daniel Shak | 55 | $1.00 | 2.42% | 0.53% | 29.41% |
| Cary Katz | 46 | $12.00 | 4.27% | 6.38% | 24.6% |
| Martin Kabrhel | 33 | $69.00 | 7.17% | 36.7% | 17.65% |
| Zdenek Zizka | 17 | $12.00 | 3.06% | 6.38% | 9.09% |
| Shawn Buchanan | 14 | $2.00 | 4.91% | 1.06% | 7.49% |
| Yuri Dzivielevski | 13 | $90.00 | 11.43% | 47.87% | 6.95% |
| Jake Schwartz | 5 | BONUS | 8.29% | BONUS | 2.67% |
| John Hennigan | 2 | $1.00 | 5.48% | 0.53% | 1.07% |
| Brad Owen | 2 | $1.00 | 6.2% | 0.53% | 1.07% |
RECENT TEAM SCORES
| Brad Owen 1 point in Event #21 |
| Daniel Shak 51 points in Event #17 |
| Shawn Buchanan 1 point in Event #20 |
| Zdenek Zizka 16 points in Event #11 |
| Martin Kabrhel 29 points in Event #15 |
| Jake Schwartz 1 point in Event #16 |
| Daniel Shak 2 points in Event #11 |
| Jake Schwartz 1 point in Event #15 |
| Shawn Buchanan 1 point in Event #14 |
| Jake Schwartz 1 point in Event #14 |
| Yuri Dzivielevski 1 point in Event #13 |
