TEAM PADS GOOD PLAYERS
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 43 Points | 1169 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Patrick Leonard | 16 | $41.00 | 19.24% | 20.71% | 37.21% |
| Jerry Wong | 13 | $8.00 | 8.7% | 4.04% | 30.23% |
| Christian Roberts | 6 | $8.00 | 8.53% | 4.04% | 13.95% |
| Thomas Eychenne | 5 | BONUS | 4.11% | BONUS | 11.63% |
| David Coleman | 3 | $26.00 | 2.58% | 13.13% | 6.98% |
| Artur Martirosian | 0 | $39.00 | 2.9% | 19.7% | 0% |
| Punnat Punsri | 0 | $38.00 | 4.51% | 19.19% | 0% |
| Klemens Roiter | 0 | $24.00 | 7.33% | 12.12% | 0% |
| Ben Lamb | 0 | $14.00 | 6.76% | 7.07% | 0% |
RECENT TEAM SCORES
| Christian Roberts 1 point in Event #18 |
| Thomas Eychenne 1 point in Event #18 |
| Patrick Leonard 1 point in Event #18 |
| Patrick Leonard 11 points in Event #23 |
| Jerry Wong 1 point in Event #21 |
| Christian Roberts 1 point in Event #20 |
| Thomas Eychenne 2 points in Event #11 |
| Christian Roberts 2 points in Event #11 |
| David Coleman 2 points in Event #11 |
| Patrick Leonard 1 point in Event #14 |
| David Coleman 1 point in Event #13 |
