TEAM WHAT'STHEMATHERWITHYOU?
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 596 Points | 1093 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Eric Baldwin | 134 | BONUS | 1.93% | BONUS | 22.48% |
| John Racener | 124 | $86.00 | 2.66% | 43% | 20.81% |
| Martin Kabrhel | 116 | $69.00 | 7.17% | 34.5% | 19.46% |
| Daniel Shak | 67 | $1.00 | 2.42% | 0.5% | 11.24% |
| Andrew Ostapchenko | 66 | $12.00 | 3.14% | 6% | 11.07% |
| Qiang Xu | 31 | $4.00 | 3.86% | 2% | 5.2% |
| Max Neugebauer | 24 | $11.00 | 3.06% | 5.5% | 4.03% |
| Jeremy Becker | 19 | $6.00 | 5.96% | 3% | 3.19% |
| Shannon Shorr | 15 | $11.00 | 2.74% | 5.5% | 2.52% |
RECENT TEAM SCORES
| Eric Baldwin 17 points in Event #100 |
| Martin Kabrhel 49 points in Event #95 |
| John Racener 15 points in Event #94 |
| Martin Kabrhel 1 point in Event #93 |
| Eric Baldwin 1 point in Event #93 |
| Jeremy Becker 2 points in Event #94 |
| Martin Kabrhel 1 point in Event #88 |
| Jeremy Becker 1 point in Event #89 |
| Andrew Ostapchenko 1 point in Event #89 |
| John Racener 13 points in Event #91 |
| Andrew Ostapchenko 13 points in Event #91 |
