2022 25KFantasy
Team Dziu
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.02% | 32.02% |
Shaun Deeb | $110.00 | 281 | 56.12% | 25.13% |
Josh Arieh | $25.00 | 240 | 12.76% | 21.47% |
Adrian Mateos | $6.00 | 89 | 3.06% | 7.96% |
Erik Seidel | $14.00 | 66 | 7.14% | 5.9% |
Ismael Bojang | $27.00 | 42 | 13.78% | 3.76% |
Dylan Weisman | $1.00 | 34 | 0.51% | 3.04% |
Eugene Katchalov | $11.00 | 8 | 5.61% | 0.72% |
Michael Addamo | BONUS | 0 | BONUS | 0% |
$196.00 | 1118 |
Recent Scores
Koray Aldemir 1 point in Event #88 |
Shaun Deeb 21 points in Event #85 |
Erik Seidel 65 points in Event #87 |
Koray Aldemir 2 points in Event #87 |
Adrian Mateos 2 points in Event #86 |
Koray Aldemir 11 points in Event #83 |
Ismael Bojang 1 point in Event #82 |