TEAM CLAVICULAR3
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 158 Points | 611 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Dylan Smith | 64 | $59.00 | 4.59% | 29.5% | 40.51% |
| Daniel Shak | 57 | $1.00 | 2.42% | 0.5% | 36.08% |
| Chad Eveslage | 16 | $89.00 | 5.23% | 44.5% | 10.13% |
| Jake Schwartz | 6 | BONUS | 8.29% | BONUS | 3.8% |
| Danny Wong | 5 | $3.00 | 6.84% | 1.5% | 3.16% |
| Phillip Hui | 4 | $12.00 | 17.39% | 6% | 2.53% |
| Aaron Kupin | 3 | $34.00 | 4.19% | 17% | 1.9% |
| John Hennigan | 2 | $1.00 | 5.48% | 0.5% | 1.27% |
| Jason Mercier | 1 | $1.00 | 6.76% | 0.5% | 0.63% |
RECENT TEAM SCORES
| Jake Schwartz 1 point in Event #18 |
| Dylan Smith 1 point in Event #18 |
| Danny Wong 1 point in Event #25 |
| Dylan Smith 12 points in Event #24 |
| Daniel Shak 2 points in Event #24 |
| Phillip Hui 1 point in Event #22 |
| Aaron Kupin 1 point in Event #22 |
| Dylan Smith 1 point in Event #21 |
| Phillip Hui 1 point in Event #21 |
| Daniel Shak 51 points in Event #17 |
| Dylan Smith 1 point in Event #20 |
