2022 25KFantasy
Team London 1
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.02% | 30.76% |
Phil Ivey | $33.00 | 258 | 16.84% | 22.16% |
Dario Sammartino | $16.00 | 239 | 8.16% | 20.53% |
Daniel Negreanu | $111.00 | 125 | 56.63% | 10.74% |
Ali Imsirovic | $1.00 | 74 | 0.51% | 6.36% |
Erik Seidel | $14.00 | 66 | 7.14% | 5.67% |
Allen Kessler | $3.00 | 17 | 1.53% | 1.46% |
Justin Bonomo | $16.00 | 14 | 8.16% | 1.2% |
Jon Shoreman | BONUS | 13 | BONUS | 1.12% |
$196.00 | 1164 |
Recent Scores
Koray Aldemir 1 point in Event #88 |
Dario Sammartino 1 point in Event #88 |
Erik Seidel 65 points in Event #87 |
Daniel Negreanu 13 points in Event #87 |
Koray Aldemir 2 points in Event #87 |
Justin Bonomo 2 points in Event #87 |
Daniel Negreanu 1 point in Online Event #10 |