2023 25KFantasy
Team Pads Year of Nacho
Team Roster
Player | Price | Score | Budget % | Score % |
Brian Yoon | $18.00 | 279 | 9.05% | 29.94% |
James Obst | $7.00 | 173 | 3.52% | 18.56% |
Justin Liberto | $28.00 | 165 | 14.07% | 17.7% |
Renan Bruschi | $1.00 | 117 | 0.5% | 12.55% |
Calvin Anderson | $32.00 | 63 | 16.08% | 6.76% |
Phillip Hui | $37.00 | 53 | 18.59% | 5.69% |
Daniel Strelitz | $4.00 | 51 | 2.01% | 5.47% |
Nacho Barbero | $72.00 | 27 | 36.18% | 2.9% |
Nathan Gamble | BONUS | 4 | BONUS | 0.43% |
$199.00 | 932 |
Recent Scores
Calvin Anderson 1 point in Event #95 |
Calvin Anderson 43 points in Event #91 |
Renan Bruschi 1 point in Online Event #19 |
Renan Bruschi 1 point in Online Event #20 |
Renan Bruschi 1 point in Online Event #18 |
Phillip Hui 2 points in Event #94 |
Justin Liberto 75 points in Event #90 |