TEAM SMARTMONEY_2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,069 Points | 378 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 385 | $25.00 | 12.32% | 12.63% | 36.01% |
| David Peters | 254 | $3.00 | 5.39% | 1.52% | 23.76% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.71% | 14.03% |
| Brian Yoon | 83 | $30.00 | 7.17% | 15.15% | 7.76% |
| Punnat Punsri | 66 | $38.00 | 4.51% | 19.19% | 6.17% |
| Chance Kornuth | 57 | $34.00 | 4.83% | 17.17% | 5.33% |
| Klemens Roiter | 50 | $24.00 | 7.33% | 12.12% | 4.68% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.52% | 1.12% |
| Seth Davies | 12 | BONUS | 2.5% | BONUS | 1.12% |
RECENT TEAM SCORES
| David Peters 16 points in Event #99 |
| Klemens Roiter 2 points in Event #99 |
| Brian Yoon 2 points in Event #97 |
| Calvin Anderson 85 points in Event #94 |
| David Peters 130 points in Event #94 |
| Punnat Punsri 61 points in Event #89 |
| Klemens Roiter 1 point in Event #96 |
| Brian Yoon 2 points in Event #94 |
| Patrick Leonard 95 points in Event #82 |
| Klemens Roiter 1 point in Event #89 |
| David Peters 1 point in Event #89 |
