TEAM COLUMBUS 1
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,788 Points | 6 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 510 | $1.00 | 11.11% | 0.5% | 28.52% |
| Alex Foxen | 441 | $79.00 | 4.27% | 39.7% | 24.66% |
| Maxx Coleman | 301 | $58.00 | 3.46% | 29.15% | 16.83% |
| Nick Pupillo | 210 | $2.00 | 12% | 1.01% | 11.74% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.6% | 8.39% |
| Cary Katz | 75 | $12.00 | 4.27% | 6.03% | 4.19% |
| Tyler Phillips | 75 | $5.00 | 3.38% | 2.51% | 4.19% |
| Jun Obara | 20 | $1.00 | 6.04% | 0.5% | 1.12% |
| Caleb King | 6 | BONUS | 0.72% | BONUS | 0.34% |
RECENT TEAM SCORES
| Naoya Kihara 81 points in Event #97 |
| Nick Pupillo 53 points in Event #99 |
| Cary Katz 2 points in Event #99 |
| Alex Foxen 11 points in Event #97 |
| Maxx Coleman 11 points in Event #97 |
| Maxx Coleman 1 point in Event #96 |
| Alex Foxen 1 point in Event #96 |
| Alex Foxen 2 points in Event #94 |
| Patrick Leonard 95 points in Event #82 |
| Naoya Kihara 9 points in Event #92 |
| Alex Foxen 1 point in Event #89 |
