2023 25KFantasy
Team Jonathan Ligner
Team Roster
Player | Price | Score | Budget % | Score % |
Stephen Song | $4.00 | 102 | 2.06% | 69.86% |
Jesse Lonis | $3.00 | 15 | 1.55% | 10.27% |
James Obst | $7.00 | 11 | 3.61% | 7.53% |
Nacho Barbero | $72.00 | 9 | 37.11% | 6.16% |
Ben Lamb | $9.00 | 2 | 4.64% | 1.37% |
Anthony Hu | $1.00 | 2 | 0.52% | 1.37% |
Michael Wang | $3.00 | 2 | 1.55% | 1.37% |
Andrew Moreno | BONUS | 2 | BONUS | 1.37% |
Benny Glaser | $95.00 | 1 | 48.97% | 0.68% |
$194.00 | 146 |
Recent Scores
Andrew Moreno 1 point in Event #15 |
Jesse Lonis 15 points in Event #12 |
Michael Wang 2 points in Event #12 |
Stephen Song 1 point in Event #13 |
Andrew Moreno 1 point in Event #3 |
Stephen Song 101 points in Event #3 |
Benny Glaser 1 point in Event #3 |