2023 25KFantasy
Team Juicemoney4
Team Roster
Player | Price | Score | Budget % | Score % |
Phil Hellmuth | $71.00 | 63 | 35.5% | 33.51% |
Andrew "A.J." Kelsall | $24.00 | 60 | 12% | 31.91% |
Yuval Bronshtein | $51.00 | 36 | 25.5% | 19.15% |
Jesse Lonis | $3.00 | 15 | 1.5% | 7.98% |
Dzmitry Urbanovich | $7.00 | 9 | 3.5% | 4.79% |
Anthony Hu | $1.00 | 2 | 0.5% | 1.06% |
Jerry Wong | $41.00 | 2 | 20.5% | 1.06% |
Aaron Kupin | $2.00 | 1 | 1% | 0.53% |
Toby Lewis | BONUS | 0 | BONUS | 0% |
$200.00 | 188 |
Recent Scores
Yuval Bronshtein 1 point in Event #19 |
Jerry Wong 1 point in Event #17 |
Phil Hellmuth 1 point in Event #17 |
Jesse Lonis 15 points in Event #12 |
Yuval Bronshtein 15 points in Event #12 |
Jerry Wong 1 point in Event #13 |
Anthony Hu 2 points in Event #12 |