TEAM COLUMBUS 2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 553 Points | 1102 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Nick Pupillo | 157 | $2.00 | 12% | 1.01% | 28.39% |
| Danny Tang | 83 | $12.00 | 1.61% | 6.06% | 15.01% |
| Tyler Phillips | 75 | $5.00 | 3.38% | 2.53% | 13.56% |
| Chino Rheem | 70 | $51.00 | 4.83% | 25.76% | 12.66% |
| Martin Kabrhel | 67 | $69.00 | 7.17% | 34.85% | 12.12% |
| Jonah Labranche | 39 | BONUS | 0.48% | BONUS | 7.05% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.06% | 4.52% |
| Jun Obara | 20 | $1.00 | 6.04% | 0.51% | 3.62% |
| Matt Wantman | 17 | $46.00 | 1.53% | 23.23% | 3.07% |
RECENT TEAM SCORES
| Matt Wantman 1 point in Event #95 |
| Danny Tang 1 point in Event #93 |
| Matt Wantman 1 point in Event #93 |
| Martin Kabrhel 1 point in Event #93 |
| Jonah Labranche 37 points in Event #89 |
| Matt Wantman 1 point in Event #88 |
| Martin Kabrhel 1 point in Event #88 |
| Nick Pupillo 72 points in Event #87 |
| Chino Rheem 3 points in Event #82 |
| Martin Kabrhel 1 point in Event #87 |
| Phillip Hui 1 point in Event #87 |
