2022 25KFantasy
Team Ari2
Team Roster
Player | Price | Score | Budget % | Score % |
Yuval Bronshtein | $38.00 | 258 | 19% | 37.34% |
Phillip Hui | $27.00 | 86 | 13.5% | 12.45% |
Shannon Shorr | $20.00 | 82 | 10% | 11.87% |
Maxx Coleman | $34.00 | 82 | 17% | 11.87% |
Ari Engel | $13.00 | 59 | 6.5% | 8.54% |
Kevin Gerhart | $51.00 | 57 | 25.5% | 8.25% |
Ian O'Hara | $9.00 | 28 | 4.5% | 4.05% |
Tamon Nakamura | $8.00 | 25 | 4% | 3.62% |
Justin Young | BONUS | 14 | BONUS | 2.03% |
$200.00 | 691 |
Recent Scores
Phillip Hui 1 point in Event #88 |
Shannon Shorr 1 point in Event #88 |
Phillip Hui 1 point in Event #85 |
Yuval Bronshtein 50 points in Event #87 |
Kevin Gerhart 33 points in Event #84 |
Yuval Bronshtein 1 point in Online Event #10 |
Ari Engel 48 points in Event #82 |