2022 25KFantasy
Team UluluDan2
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 184 | 1.01% | 26.44% |
Brian Rast | $41.00 | 177 | 20.71% | 25.43% |
Alex Foxen | $42.00 | 159 | 21.21% | 22.84% |
Bryce Yockey | $11.00 | 96 | 5.56% | 13.79% |
Dylan Linde | $64.00 | 42 | 32.32% | 6.03% |
Tamon Nakamura | $8.00 | 25 | 4.04% | 3.59% |
Justin Young | BONUS | 13 | BONUS | 1.87% |
Erik Seidel | $14.00 | 0 | 7.07% | 0% |
Justin Bonomo | $16.00 | 0 | 8.08% | 0% |
$198.00 | 696 |
Recent Scores
Koray Aldemir 1 point in Event #64 |
Brian Rast 81 points in Event #60 |
Koray Aldemir 51 points in Event #56 |
Alex Foxen 1 point in Online Event #6 |
Alex Foxen 1 point in Event #58 |
Bryce Yockey 11 points in Event #56 |
Brian Rast 2 points in Event #53 |