2022 25KFantasy
Team UluluDan2
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.01% | 35.06% |
Brian Rast | $41.00 | 244 | 20.71% | 23.9% |
Alex Foxen | $42.00 | 162 | 21.21% | 15.87% |
Bryce Yockey | $11.00 | 96 | 5.56% | 9.4% |
Erik Seidel | $14.00 | 66 | 7.07% | 6.46% |
Dylan Linde | $64.00 | 42 | 32.32% | 4.11% |
Tamon Nakamura | $8.00 | 25 | 4.04% | 2.45% |
Justin Bonomo | $16.00 | 14 | 8.08% | 1.37% |
Justin Young | BONUS | 14 | BONUS | 1.37% |
$198.00 | 1021 |
Recent Scores
Koray Aldemir 1 point in Event #88 |
Alex Foxen 1 point in Event #88 |
Erik Seidel 65 points in Event #87 |
Koray Aldemir 2 points in Event #87 |
Alex Foxen 2 points in Event #87 |
Justin Bonomo 2 points in Event #87 |
Brian Rast 2 points in Event #86 |