2023 25KFantasy
Team GipsyTeam1
Team Roster
Player | Price | Score | Budget % | Score % |
Brian Yoon | $18.00 | 279 | 9.33% | 25.86% |
Daniel Negreanu | $111.00 | 264 | 57.51% | 24.47% |
John Riordan | $4.00 | 185 | 2.07% | 17.15% |
Justin Bonomo | $13.00 | 106 | 6.74% | 9.82% |
Matt Glantz | $5.00 | 104 | 2.59% | 9.64% |
Darren Elias | $13.00 | 84 | 6.74% | 7.78% |
Mike Leah | $1.00 | 27 | 0.52% | 2.5% |
Justin Saliba | $28.00 | 26 | 14.51% | 2.41% |
Nathan Gamble | BONUS | 4 | BONUS | 0.37% |
$193.00 | 1079 |
Recent Scores
John Riordan 1 point in Event #95 |
Daniel Negreanu 1 point in Event #95 |
Justin Bonomo 1 point in Event #95 |
Mike Leah 1 point in Online Event #19 |
Mike Leah 1 point in Online Event #20 |
John Riordan 1 point in Online Event #20 |
Daniel Negreanu 10 points in Online Event #18 |