2022 25KFantasy
Team Hummylun3
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.02% | 24.76% |
Yuri Dzivielevski | $61.00 | 291 | 31.12% | 20.12% |
Shaun Deeb | $110.00 | 281 | 56.12% | 19.43% |
Ben Diebold | $1.00 | 176 | 0.51% | 12.17% |
Joey Couden | $17.00 | 119 | 8.67% | 8.23% |
Damjan Radanov | $3.00 | 87 | 1.53% | 6.02% |
Ali Imsirovic | $1.00 | 74 | 0.51% | 5.12% |
Nick Guagenti | $1.00 | 46 | 0.51% | 3.18% |
Justin Young | BONUS | 14 | BONUS | 0.97% |
$196.00 | 1446 |
Recent Scores
Joey Couden 2 points in Online Event #12 |
Koray Aldemir 1 point in Event #88 |
Shaun Deeb 21 points in Event #85 |
Koray Aldemir 2 points in Event #87 |
Yuri Dzivielevski 2 points in Event #87 |
Nick Guagenti 1 point in Online Event #10 |
Joey Couden 1 point in Event #84 |