2023 25KFantasy
Team Tsvangirai
Team Roster
Player | Price | Score | Budget % | Score % |
Alex Livingston | $72.00 | 79 | 36.36% | 37.98% |
Dustin Dirksen | $1.00 | 71 | 0.51% | 34.13% |
Ben Diebold | $19.00 | 51 | 9.6% | 24.52% |
Joao Vieira | $92.00 | 2 | 46.46% | 0.96% |
Rami Boukai | $1.00 | 2 | 0.51% | 0.96% |
Danny Wong | $1.00 | 1 | 0.51% | 0.48% |
Aaron Kupin | $2.00 | 1 | 1.01% | 0.48% |
Nathan Gamble | BONUS | 1 | BONUS | 0.48% |
Damjan Radanov | $10.00 | 0 | 5.05% | 0% |
$198.00 | 208 |
Recent Scores
Ben Diebold 51 points in Event #14 |
Nathan Gamble 1 point in Event #17 |
Alex Livingston 11 points in Event #14 |
Dustin Dirksen 71 points in Event #10 |
Danny Wong 1 point in Event #13 |
Rami Boukai 1 point in Event #13 |
Rami Boukai 1 point in Event #3 |