2023 25KFantasy
Team Banana Republic
Team Roster
Player | Price | Score | Budget % | Score % |
Chris Brewer | $44.00 | 79 | 22% | 89.77% |
Dzmitry Urbanovich | $7.00 | 9 | 3.5% | 10.23% |
Benny Glaser | $95.00 | 0 | 47.5% | 0% |
Stephen Chidwick | $20.00 | 0 | 10% | 0% |
David Peters | $19.00 | 0 | 9.5% | 0% |
Joao Simao Peres | $7.00 | 0 | 3.5% | 0% |
James Obst | $7.00 | 0 | 3.5% | 0% |
Chris Hunichen | $1.00 | 0 | 0.5% | 0% |
Nathan Gamble | BONUS | 0 | BONUS | 0% |
$200.00 | 88 |
Recent Scores
Chris Brewer 75 points in Event #8 |
Dzmitry Urbanovich 8 points in Event #9 |
Chris Brewer 2 points in Event #6 |
Dzmitry Urbanovich 1 point in Event #5 |
Chris Brewer 2 points in Event #2 |