TEAM SEE YOU NEXT TUESDAY 4
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 393 Points | 1150 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Allan Le | 100 | $24.00 | 4.83% | 12% | 25.45% |
| Nick Guagenti | 78 | $37.00 | 5.39% | 18.5% | 19.85% |
| Dylan Linde | 53 | $59.00 | 2.01% | 29.5% | 13.49% |
| Ariel Mantel | 43 | $11.00 | 4.43% | 5.5% | 10.94% |
| Thomas Eychenne | 42 | BONUS | 4.11% | BONUS | 10.69% |
| Andrew Lichtenberger | 27 | $3.00 | 5.96% | 1.5% | 6.87% |
| Philip Long | 27 | $17.00 | 0.97% | 8.5% | 6.87% |
| Ben Yu | 20 | $37.00 | 6.6% | 18.5% | 5.09% |
| Qinghai Pan | 3 | $12.00 | 5.72% | 6% | 0.76% |
RECENT TEAM SCORES
| Allan Le 1 point in Event #92 |
| Qinghai Pan 1 point in Event #91 |
| Dylan Linde 1 point in Event #87 |
| Nick Guagenti 1 point in Event #87 |
| Allan Le 3 points in Event #82 |
| Allan Le 1 point in Event #87 |
| Allan Le 69 points in Event #81 |
| Ariel Mantel 2 points in Event #84 |
| Nick Guagenti 1 point in Event #77 |
| Ben Yu 1 point in Event #77 |
| Allan Le 1 point in Event #72 |
