TEAM SEE YOU NEXT TUESDAY 6
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 854 Points | 652 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Jesse Lonis | 312 | $69.00 | 3.46% | 34.85% | 36.53% |
| Bryce Yockey | 139 | $46.00 | 12.56% | 23.23% | 16.28% |
| Brandon Wilson | 126 | $15.00 | 3.62% | 7.58% | 14.75% |
| Maksim Pisarenko | 87 | $19.00 | 5.88% | 9.6% | 10.19% |
| Cary Katz | 73 | $12.00 | 4.27% | 6.06% | 8.55% |
| Ariel Mantel | 43 | $11.00 | 4.43% | 5.56% | 5.04% |
| Thomas Eychenne | 42 | BONUS | 4.11% | BONUS | 4.92% |
| Qinghai Pan | 32 | $12.00 | 5.72% | 6.06% | 3.75% |
| Ben Lamb | 0 | $14.00 | 6.76% | 7.07% | 0% |
RECENT TEAM SCORES
| Jesse Lonis 49 points in Event #92 |
| Bryce Yockey 2 points in Event #94 |
| Qinghai Pan 29 points in Event #92 |
| Bryce Yockey 1 point in Event #92 |
| Bryce Yockey 1 point in Event #91 |
| Qinghai Pan 1 point in Event #91 |
| Jesse Lonis 3 points in Event #82 |
| Bryce Yockey 1 point in Event #87 |
| Jesse Lonis 31 points in Event #83 |
| Ariel Mantel 2 points in Event #84 |
| Maksim Pisarenko 41 points in Event #80 |
