2022 25KFantasy
Team Las Olas Oligarchs
Team Roster
Player | Price | Score | Budget % | Score % |
Yuval Bronshtein | $38.00 | 206 | 19.19% | 15.52% |
David Peters | BONUS | 206 | BONUS | 15.52% |
Dario Sammartino | $16.00 | 191 | 8.08% | 14.39% |
Koray Aldemir | $2.00 | 184 | 1.01% | 13.87% |
Chance Kornuth | $45.00 | 171 | 22.73% | 12.89% |
Adam Friedman | $6.00 | 128 | 3.03% | 9.65% |
Ryan Leng | $16.00 | 94 | 8.08% | 7.08% |
Matthew Gonzales | $38.00 | 85 | 19.19% | 6.41% |
John Monnette | $37.00 | 62 | 18.69% | 4.67% |
$198.00 | 1327 |
Recent Scores
Dario Sammartino 2 points in Event #69 |
Chance Kornuth 2 points in Event #67 |
Koray Aldemir 1 point in Event #64 |
Dario Sammartino 1 point in Event #62 |
Koray Aldemir 51 points in Event #56 |
Matthew Gonzales 11 points in Event #56 |
Yuval Bronshtein 1 point in Event #58 |