2022 25KFantasy
Team Las Olas Oligarchs
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.01% | 20.89% |
David Peters | BONUS | 274 | BONUS | 15.99% |
Yuval Bronshtein | $38.00 | 258 | 19.19% | 15.05% |
Dario Sammartino | $16.00 | 239 | 8.08% | 13.94% |
Chance Kornuth | $45.00 | 185 | 22.73% | 10.79% |
Adam Friedman | $6.00 | 157 | 3.03% | 9.16% |
Ryan Leng | $16.00 | 96 | 8.08% | 5.6% |
Matthew Gonzales | $38.00 | 85 | 19.19% | 4.96% |
John Monnette | $37.00 | 62 | 18.69% | 3.62% |
$198.00 | 1714 |
Recent Scores
David Peters 10 points in Online Event #11 |
Koray Aldemir 1 point in Event #88 |
Dario Sammartino 1 point in Event #88 |
Yuval Bronshtein 50 points in Event #87 |
Koray Aldemir 2 points in Event #87 |
Yuval Bronshtein 1 point in Online Event #10 |
Adam Friedman 1 point in Event #84 |