TEAM GUAGENTI 3
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 946 Points | 559 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| David 'ODB' Baker | 287 | $61.00 | 3.46% | 30.81% | 30.34% |
| Jason Daly | 154 | $5.00 | 2.42% | 2.53% | 16.28% |
| Bryce Yockey | 141 | $46.00 | 12.56% | 23.23% | 14.9% |
| Eric Baldwin | 134 | BONUS | 1.93% | BONUS | 14.16% |
| Jerry Wong | 82 | $8.00 | 8.7% | 4.04% | 8.67% |
| Bradley Jansen | 53 | $1.00 | 1.77% | 0.51% | 5.6% |
| Ryan Hoenig | 51 | $58.00 | 3.22% | 29.29% | 5.39% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6.06% | 2.75% |
| Anthony Zinno | 18 | $7.00 | 9.34% | 3.54% | 1.9% |
RECENT TEAM SCORES
| Eric Baldwin 17 points in Event #100 |
| Anthony Zinno 1 point in Event #100 |
| Phillip Hui 1 point in Event #100 |
| Anthony Zinno 2 points in Event #99 |
| Bryce Yockey 2 points in Event #97 |
| Bradley Jansen 1 point in Event #95 |
| David 'ODB' Baker 1 point in Event #93 |
| Eric Baldwin 1 point in Event #93 |
| Bryce Yockey 2 points in Event #94 |
| David 'ODB' Baker 1 point in Event #88 |
| Bryce Yockey 1 point in Event #92 |
