2022 25KFantasy
Team The BitcoinPunters
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1% | 30.94% |
Dario Sammartino | $16.00 | 239 | 8% | 20.66% |
Nathan Gamble | BONUS | 142 | BONUS | 12.27% |
Jeremy Ausmus | $67.00 | 135 | 33.5% | 11.67% |
John Racener | $37.00 | 103 | 18.5% | 8.9% |
John Monnette | $37.00 | 62 | 18.5% | 5.36% |
Ari Engel | $13.00 | 59 | 6.5% | 5.1% |
Paul Volpe | $20.00 | 34 | 10% | 2.94% |
Tamon Nakamura | $8.00 | 25 | 4% | 2.16% |
$200.00 | 1157 |
Recent Scores
Paul Volpe 17 points in Online Event #12 |
Koray Aldemir 1 point in Event #88 |
Dario Sammartino 1 point in Event #88 |
Jeremy Ausmus 1 point in Event #88 |
Koray Aldemir 2 points in Event #87 |
Jeremy Ausmus 2 points in Event #87 |
John Racener 1 point in Event #84 |