TEAM SEE YOU NEXT TUESDAY 8
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 631 Points | 1060 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Daniel Rezaei | 188 | $18.00 | 1.77% | 9.14% | 29.79% |
| Philip Sternheimer | 129 | $65.00 | 2.74% | 32.99% | 20.44% |
| Martin Kabrhel | 116 | $69.00 | 7.17% | 35.03% | 18.38% |
| Cary Katz | 75 | $12.00 | 4.27% | 6.09% | 11.89% |
| Ariel Mantel | 43 | $11.00 | 4.43% | 5.58% | 6.81% |
| Thomas Eychenne | 42 | BONUS | 4.11% | BONUS | 6.66% |
| Jun Obara | 20 | $1.00 | 6.04% | 0.51% | 3.17% |
| Anthony Zinno | 18 | $7.00 | 9.34% | 3.55% | 2.85% |
| Ben Lamb | 0 | $14.00 | 6.76% | 7.11% | 0% |
RECENT TEAM SCORES
| Anthony Zinno 1 point in Event #100 |
| Cary Katz 2 points in Event #99 |
| Anthony Zinno 2 points in Event #99 |
| Martin Kabrhel 49 points in Event #95 |
| Martin Kabrhel 1 point in Event #93 |
| Martin Kabrhel 1 point in Event #88 |
| Daniel Rezaei 92 points in Event #90 |
| Anthony Zinno 3 points in Event #82 |
| Martin Kabrhel 1 point in Event #87 |
| Ariel Mantel 2 points in Event #84 |
| Martin Kabrhel 2 points in Event #84 |
