TEAM SEE YOU NEXT TUESDAY 12
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 793 Points | 617 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Jesse Lonis | 263 | $69.00 | 3.46% | 34.5% | 33.17% |
| Philip Sternheimer | 129 | $65.00 | 2.74% | 32.5% | 16.27% |
| Andrew 'A.J.' Kelsall | 123 | $15.00 | 4.43% | 7.5% | 15.51% |
| Zdenek Zizka | 111 | $12.00 | 3.06% | 6% | 14% |
| Jerry Wong | 82 | $8.00 | 8.7% | 4% | 10.34% |
| Thomas Eychenne | 42 | BONUS | 4.11% | BONUS | 5.3% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6% | 3.15% |
| Anthony Zinno | 15 | $7.00 | 9.34% | 3.5% | 1.89% |
| Qinghai Pan | 3 | $12.00 | 5.72% | 6% | 0.38% |
RECENT TEAM SCORES
| Zdenek Zizka 3 points in Event #82 |
| Jerry Wong 1 point in Event #91 |
| Qinghai Pan 1 point in Event #91 |
| Anthony Zinno 3 points in Event #82 |
| Jesse Lonis 3 points in Event #82 |
| Phillip Hui 1 point in Event #87 |
| Andrew 'A.J.' Kelsall 1 point in Event #87 |
| Jerry Wong 1 point in Event #87 |
| Phillip Hui 1 point in Event #86 |
| Jesse Lonis 31 points in Event #83 |
| Anthony Zinno 1 point in Event #83 |
