TEAM SEE YOU NEXT TUESDAY 12
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 891 Points | 650 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Jesse Lonis | 312 | $69.00 | 3.46% | 34.5% | 35.02% |
| Philip Sternheimer | 129 | $65.00 | 2.74% | 32.5% | 14.48% |
| Andrew 'A.J.' Kelsall | 125 | $15.00 | 4.43% | 7.5% | 14.03% |
| Zdenek Zizka | 114 | $12.00 | 3.06% | 6% | 12.79% |
| Jerry Wong | 82 | $8.00 | 8.7% | 4% | 9.2% |
| Qinghai Pan | 43 | $12.00 | 5.72% | 6% | 4.83% |
| Thomas Eychenne | 42 | BONUS | 4.11% | BONUS | 4.71% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6% | 2.92% |
| Anthony Zinno | 18 | $7.00 | 9.34% | 3.5% | 2.02% |
RECENT TEAM SCORES
| Anthony Zinno 1 point in Event #100 |
| Andrew 'A.J.' Kelsall 1 point in Event #100 |
| Phillip Hui 1 point in Event #100 |
| Qinghai Pan 11 points in Event #97 |
| Zdenek Zizka 2 points in Event #99 |
| Anthony Zinno 2 points in Event #99 |
| Andrew 'A.J.' Kelsall 1 point in Event #93 |
| Zdenek Zizka 1 point in Event #93 |
| Jesse Lonis 49 points in Event #92 |
| Qinghai Pan 29 points in Event #92 |
| Zdenek Zizka 3 points in Event #82 |
