TEAM TEAM DIRTY BIRDS
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 13 Points | 1191 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Christopher Vitch | 5 | $49.00 | 5.15% | 24.5% | 38.46% |
| Danny Wong | 4 | $3.00 | 6.84% | 1.5% | 30.77% |
| Martin Zamani | 2 | $3.00 | 5.07% | 1.5% | 15.38% |
| Shannon Shorr | 2 | $11.00 | 2.74% | 5.5% | 15.38% |
| Alex Livingston | 0 | $61.00 | 6.84% | 30.5% | 0% |
| Viktor Blom | 0 | $69.00 | 11.84% | 34.5% | 0% |
| David Peters | 0 | $3.00 | 5.39% | 1.5% | 0% |
| Brian Hastings | 0 | $1.00 | 5.23% | 0.5% | 0% |
| Darren Elias | 0 | BONUS | 2.66% | BONUS | 0% |
RECENT TEAM SCORES
| Christopher Vitch 1 point in Event #20 |
| Shannon Shorr 1 point in Event #16 |
| Danny Wong 1 point in Event #15 |
| Christopher Vitch 2 points in Event #9 |
| Martin Zamani 1 point in Event #1 |
| Shannon Shorr 1 point in Event #1 |
| Danny Wong 1 point in Event #1 |
| Martin Zamani 1 point in Event #6 |
| Danny Wong 2 points in Event #5 |
| Christopher Vitch 2 points in Event #5 |
