TEAM JOEY COUDEN
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,050 Points | 405 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 510 | $1.00 | 11.11% | 0.5% | 48.57% |
| Benny Glaser | 292 | $94.00 | 5.88% | 47% | 27.81% |
| Chad Eveslage | 95 | $89.00 | 5.23% | 44.5% | 9.05% |
| Anson Tsang | 42 | $1.00 | 4.75% | 0.5% | 4% |
| Jonathan Glendinning | 37 | $1.00 | 4.51% | 0.5% | 3.52% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6% | 2.48% |
| Jun Obara | 20 | $1.00 | 6.04% | 0.5% | 1.9% |
| James Tilton | 18 | BONUS | 4.43% | BONUS | 1.71% |
| Michael Noori | 10 | $1.00 | 6.12% | 0.5% | 0.95% |
RECENT TEAM SCORES
| Naoya Kihara 81 points in Event #97 |
| Phillip Hui 1 point in Event #100 |
| James Tilton 1 point in Event #95 |
| Michael Noori 1 point in Event #96 |
| Naoya Kihara 9 points in Event #92 |
| Benny Glaser 1 point in Event #92 |
| Naoya Kihara 2 points in Event #90 |
| Benny Glaser 1 point in Event #91 |
| Michael Noori 1 point in Event #87 |
| Anson Tsang 1 point in Event #87 |
| Phillip Hui 1 point in Event #87 |
