TEAM JOEY COUDEN
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 956 Points | 324 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 420 | $1.00 | 11.11% | 0.5% | 43.93% |
| Benny Glaser | 291 | $94.00 | 5.88% | 47% | 30.44% |
| Chad Eveslage | 95 | $89.00 | 5.23% | 44.5% | 9.94% |
| Anson Tsang | 42 | $1.00 | 4.75% | 0.5% | 4.39% |
| Jonathan Glendinning | 37 | $1.00 | 4.51% | 0.5% | 3.87% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6% | 2.62% |
| Jun Obara | 20 | $1.00 | 6.04% | 0.5% | 2.09% |
| James Tilton | 17 | BONUS | 4.43% | BONUS | 1.78% |
| Michael Noori | 9 | $1.00 | 6.12% | 0.5% | 0.94% |
RECENT TEAM SCORES
| Naoya Kihara 2 points in Event #90 |
| Benny Glaser 1 point in Event #91 |
| Michael Noori 1 point in Event #87 |
| Anson Tsang 1 point in Event #87 |
| Phillip Hui 1 point in Event #87 |
| Naoya Kihara 1 point in Event #86 |
| Phillip Hui 1 point in Event #86 |
| Jonathan Glendinning 1 point in Event #81 |
| Naoya Kihara 20 points in Event #84 |
| Naoya Kihara 1 point in Event #83 |
| Anson Tsang 1 point in Event #83 |
