TEAM VERD 37
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 467 Points | 660 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Yuri Dzivielevski | 151 | $90.00 | 11.43% | 45.23% | 32.33% |
| Kristen Foxen | 132 | $16.00 | 7% | 8.04% | 28.27% |
| Cary Katz | 61 | $12.00 | 4.27% | 6.03% | 13.06% |
| Brian Yoon | 53 | $30.00 | 7.17% | 15.08% | 11.35% |
| Thomas Eychenne | 27 | BONUS | 4.11% | BONUS | 5.78% |
| Phillip Hui | 21 | $12.00 | 17.39% | 6.03% | 4.5% |
| Andrew 'A.J.' Kelsall | 14 | $15.00 | 4.43% | 7.54% | 3% |
| John Riordan | 7 | $12.00 | 9.02% | 6.03% | 1.5% |
| Qinghai Pan | 1 | $12.00 | 5.72% | 6.03% | 0.21% |
RECENT TEAM SCORES
| John Riordan 1 point in Event #56 |
| Kristen Foxen 2 points in Event #51 |
| Phillip Hui 16 points in Event #49 |
| John Riordan 2 points in Event #47 |
| Andrew 'A.J.' Kelsall 1 point in Event #49 |
| Yuri Dzivielevski 11 points in Event #48 |
| Brian Yoon 1 point in Event #40 |
| Yuri Dzivielevski 126 points in Event #36 |
| Cary Katz 11 points in Event #36 |
| Phillip Hui 1 point in Event #37 |
| Brian Yoon 1 point in Event #32 |
