TEAM SPICOLI
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,251 Points | 187 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 385 | $25.00 | 12.32% | 12.63% | 30.78% |
| Dylan Smith | 293 | $59.00 | 4.59% | 29.8% | 23.42% |
| Nick Pupillo | 210 | $2.00 | 12% | 1.01% | 16.79% |
| Christopher Vitch | 187 | $49.00 | 5.15% | 24.75% | 14.95% |
| Punnat Punsri | 66 | $38.00 | 4.51% | 19.19% | 5.28% |
| Qinghai Pan | 43 | $12.00 | 5.72% | 6.06% | 3.44% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6.06% | 2.08% |
| Ian O'Hara | 21 | BONUS | 4.99% | BONUS | 1.68% |
| Daniel Sepiol | 20 | $1.00 | 5.8% | 0.51% | 1.6% |
RECENT TEAM SCORES
| Nick Pupillo 53 points in Event #99 |
| Christopher Vitch 1 point in Event #100 |
| Phillip Hui 1 point in Event #100 |
| Qinghai Pan 11 points in Event #97 |
| Christopher Vitch 43 points in Event #96 |
| Calvin Anderson 85 points in Event #94 |
| Punnat Punsri 61 points in Event #89 |
| Dylan Smith 95 points in Event #82 |
| Qinghai Pan 29 points in Event #92 |
| Daniel Sepiol 1 point in Event #89 |
| Punnat Punsri 2 points in Event #90 |
