TEAM BNB1
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,341 Points | 119 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 510 | $1.00 | 11.11% | 0.5% | 38.03% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.5% | 11.19% |
| Andrew 'A.J.' Kelsall | 125 | $15.00 | 4.43% | 7.5% | 9.32% |
| Chris Hunichen | 112 | $35.00 | 9.02% | 17.5% | 8.35% |
| Nick Guagenti | 104 | $37.00 | 5.39% | 18.5% | 7.76% |
| Jake Schwartz | 98 | BONUS | 8.29% | BONUS | 7.31% |
| Joey Couden | 90 | $12.00 | 4.35% | 6% | 6.71% |
| Jerry Wong | 82 | $8.00 | 8.7% | 4% | 6.11% |
| Chino Rheem | 70 | $51.00 | 4.83% | 25.5% | 5.22% |
RECENT TEAM SCORES
| Naoya Kihara 81 points in Event #97 |
| Chris Hunichen 1 point in Event #100 |
| Andrew 'A.J.' Kelsall 1 point in Event #100 |
| Nick Guagenti 16 points in Event #99 |
| Jake Schwartz 1 point in Event #100 |
| Jake Schwartz 1 point in Event #98 |
| Jake Schwartz 1 point in Event #95 |
| Nick Guagenti 1 point in Event #93 |
| Andrew 'A.J.' Kelsall 1 point in Event #93 |
| Jake Schwartz 1 point in Event #93 |
| Patrick Leonard 95 points in Event #82 |
