TEAM BNB7
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 841 Points | 742 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Justin Liberto | 312 | $70.00 | 2.33% | 35.18% | 37.1% |
| Matthew Beinner | 147 | $1.00 | 5.39% | 0.5% | 17.48% |
| Chris Hunichen | 112 | $35.00 | 9.02% | 17.59% | 13.32% |
| Joey Couden | 90 | $12.00 | 4.35% | 6.03% | 10.7% |
| Justin Saliba | 76 | $22.00 | 6.92% | 11.06% | 9.04% |
| Qinghai Pan | 43 | $12.00 | 5.72% | 6.03% | 5.11% |
| Brad Owen | 26 | $1.00 | 6.2% | 0.5% | 3.09% |
| James Tilton | 18 | BONUS | 4.43% | BONUS | 2.14% |
| Matt Wantman | 17 | $46.00 | 1.53% | 23.12% | 2.02% |
RECENT TEAM SCORES
| Chris Hunichen 1 point in Event #100 |
| Matthew Beinner 21 points in Event #97 |
| Brad Owen 2 points in Event #99 |
| Qinghai Pan 11 points in Event #97 |
| Matt Wantman 1 point in Event #95 |
| James Tilton 1 point in Event #95 |
| Justin Liberto 65 points in Event #94 |
| Matt Wantman 1 point in Event #93 |
| Justin Saliba 37 points in Event #89 |
| Qinghai Pan 29 points in Event #92 |
| Joey Couden 1 point in Event #88 |
