TEAM BNB10
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,227 Points | 128 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Chris Brewer | 316 | $61.00 | 2.9% | 30.81% | 25.75% |
| Maxx Coleman | 290 | $58.00 | 3.46% | 29.29% | 23.63% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.71% | 12.22% |
| Matthew Beinner | 126 | $1.00 | 5.39% | 0.51% | 10.27% |
| Lawrence Brandt | 99 | $1.00 | 7.65% | 0.51% | 8.07% |
| Jake Schwartz | 95 | BONUS | 8.29% | BONUS | 7.74% |
| Joey Couden | 90 | $12.00 | 4.35% | 6.06% | 7.33% |
| Jon Kyte | 36 | $12.00 | 5.48% | 6.06% | 2.93% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.06% | 2.04% |
RECENT TEAM SCORES
| Maxx Coleman 1 point in Event #96 |
| Jake Schwartz 1 point in Event #93 |
| Patrick Leonard 95 points in Event #82 |
| Joey Couden 1 point in Event #88 |
| Jake Schwartz 1 point in Event #92 |
| Matthew Beinner 1 point in Event #92 |
| Maxx Coleman 38 points in Event #91 |
| Chris Brewer 12 points in Event #90 |
| Jon Kyte 1 point in Event #91 |
| Matthew Beinner 1 point in Event #91 |
| Jake Schwartz 1 point in Event #91 |
