TEAM BNB41
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 418 Points | 724 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Dylan Smith | 107 | $59.00 | 4.59% | 30.89% | 25.6% |
| Jeff Madsen | 98 | $4.00 | 5.15% | 2.09% | 23.44% |
| Jake Schwartz | 88 | BONUS | 8.29% | BONUS | 21.05% |
| Matthew Schreiber | 48 | $2.00 | 3.22% | 1.05% | 11.48% |
| Justin Saliba | 37 | $22.00 | 6.92% | 11.52% | 8.85% |
| Maksim Pisarenko | 18 | $19.00 | 5.88% | 9.95% | 4.31% |
| Jon Kyte | 16 | $12.00 | 5.48% | 6.28% | 3.83% |
| Joey Couden | 4 | $12.00 | 4.35% | 6.28% | 0.96% |
| Alex Livingston | 2 | $61.00 | 6.84% | 31.94% | 0.48% |
RECENT TEAM SCORES
| Dylan Smith 2 points in Event #47 |
| Jake Schwartz 1 point in Event #49 |
| Joey Couden 1 point in Event #34 |
| Dylan Smith 41 points in Event #38 |
| Jon Kyte 1 point in Event #35 |
| Jeff Madsen 1 point in Event #35 |
| Matthew Schreiber 33 points in Event #33 |
| Justin Saliba 11 points in Event #36 |
| Jon Kyte 1 point in Event #37 |
| Alex Livingston 1 point in Event #32 |
| Justin Saliba 1 point in Event #32 |
