TEAM CHAITERAID1
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,351 Points | 115 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 510 | $1.00 | 11.11% | 0.5% | 37.75% |
| Jesse Lonis | 312 | $69.00 | 3.46% | 34.5% | 23.09% |
| Matt Vengrin | 153 | $6.00 | 5.23% | 3% | 11.32% |
| John Racener | 124 | $86.00 | 2.66% | 43% | 9.18% |
| Chris Hunichen | 112 | $35.00 | 9.02% | 17.5% | 8.29% |
| Lawrence Brandt | 100 | $1.00 | 7.65% | 0.5% | 7.4% |
| Craig Chait | 18 | $1.00 | 1.29% | 0.5% | 1.33% |
| Clemen Deng | 12 | BONUS | 8.05% | BONUS | 0.89% |
| Ryan Leng | 10 | $1.00 | 8.78% | 0.5% | 0.74% |
RECENT TEAM SCORES
| Naoya Kihara 81 points in Event #97 |
| Chris Hunichen 1 point in Event #100 |
| Lawrence Brandt 1 point in Event #100 |
| John Racener 15 points in Event #94 |
| Matt Vengrin 1 point in Event #96 |
| Jesse Lonis 49 points in Event #92 |
| Clemen Deng 1 point in Event #89 |
| Naoya Kihara 9 points in Event #92 |
| Ryan Leng 1 point in Event #89 |
| Chris Hunichen 1 point in Event #92 |
| John Racener 13 points in Event #91 |
