TEAM DOUBLE BIRD 2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,123 Points | 309 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Chris Brewer | 316 | $61.00 | 2.9% | 30.65% | 28.14% |
| Marco Johnson | 265 | $51.00 | 6.76% | 25.63% | 23.6% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.6% | 13.36% |
| Gabriel Andrade | 128 | $2.00 | 4.83% | 1.01% | 11.4% |
| Chongxian Yang | 84 | $1.00 | 3.86% | 0.5% | 7.48% |
| Brian Yoon | 83 | $30.00 | 7.17% | 15.08% | 7.39% |
| Qinghai Pan | 43 | $12.00 | 5.72% | 6.03% | 3.83% |
| Anson Tsang | 42 | $1.00 | 4.75% | 0.5% | 3.74% |
| Clemen Deng | 12 | BONUS | 8.05% | BONUS | 1.07% |
RECENT TEAM SCORES
| Gabriel Andrade 1 point in Event #100 |
| Qinghai Pan 11 points in Event #97 |
| Brian Yoon 2 points in Event #97 |
| Chongxian Yang 1 point in Event #93 |
| Marco Johnson 2 points in Event #94 |
| Brian Yoon 2 points in Event #94 |
| Qinghai Pan 29 points in Event #92 |
| Patrick Leonard 95 points in Event #82 |
| Clemen Deng 1 point in Event #89 |
| Marco Johnson 9 points in Event #92 |
| Chris Brewer 12 points in Event #90 |
