25KFantasy Player Profile
David Chiu

Overall Rank | Total Score | Total Cashes | Times Drafted |
68 / 358 | 429 | 27 | 7 |
Game Type | Total Score | Total Cashes |
Hold Em | 167 | 9 |
Mixed Games | 91 | 9 |
Stud | 62 | 2 |
Pot Limit Omaha | 52 | 3 |
Draw | 45 | 2 |
Omaha 8 | 12 | 2 |
2017 25KFantasy Scores
Event | Place | Score | |
No scores for this player have been recorded yet. |
2017 Player Information
Team | Team Gorodinsky |
Score | 0 points |
Salary | 8.00 |
Rank | 58 / 58 |
2016 25KFantasy Scores
2016 Player Information
Team | Team RunItUp |
Score | 83 points |
Salary | 43.00 |
Rank | 36 / 88 |
2015 25KFantasy Scores
2015 Player Information
Team | Team Brunson |
Score | 63 points |
Salary | 24.00 |
Rank | 42 / 85 |
2014 25KFantasy Scores
Event | Place | Score |
Event #43: Limit Hold em | 6 | 31 |
Event #48: Pot-Limit Omaha Hi-Low Split-8 or Better | 35 | 1 |
Event #52: Limit Hold em | 17 | 11 |
2014 Player Information
Team | Team Brunson |
Score | 43 points |
Salary | 39.00 |
Rank | 52 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Matthew Waxman |
Score | 135 points |
Salary | 19.00 |
Rank | 8 / 104 |
2012 25KFantasy Scores
Event | Place | Score |
Event #3: Heads Up No-Limit Hold em / Pot-Limit Omaha (512 player max) | 50 | 1 |
Event #27: H.O.R.S.E. | 2 | 53 |
2012 Player Information
Team | Team Justin Smith |
Score | 54 points |
Salary | 30.00 |
Rank | 32 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team Justin Smith, Ashton Griffin |
Score | 51 points |
Salary | 32.00 |
Rank | 40 / 106 |