25KFantasy Player Profile
Justin Bonomo

Overall Rank | Total Score | Total Cashes | Times Drafted |
10 / 416 | 1275 | 48 | 12 |
Game Type | Total Score | Total Cashes |
Hold Em | 831 | 33 |
Mixed Games | 167 | 8 |
Draw | 139 | 2 |
Stud 8 | 116 | 2 |
Short Deck | 11 | 1 |
Omaha 8 | 9 | 1 |
Pot Limit Omaha | 2 | 1 |
2023 25KFantasy Scores
2022 25KFantasy Scores
2022 Player Information
Team | Team Chad E |
Score | 14 points |
Salary | 16.00 |
Rank | 100 / 110 |
2021 25KFantasy Scores
Event | Place | Score |
Event #38: High Roller No-Limit Hold'em 8-Handed | 2 | 90 |
2021 Player Information
Score | 90 points |
Salary | 21.00 |
Rank | 49 / 103 |
2019 25KFantasy Scores
2019 Player Information
Team | Team Baker |
Score | 24 points |
Salary | 1.00 |
Rank | 73 / 94 |
2018 25KFantasy Scores
2018 Player Information
Team | Team Gridiron Gamble Podcast |
Score | 203 points |
Salary | 55.00 |
Rank | 8 / 120 |
2017 25KFantasy Scores
2017 Player Information
Team | Team Russia |
Score | 45 points |
Salary | 70.00 |
Rank | 40 / 58 |
2016 25KFantasy Scores
2016 Player Information
Team | Team Fleyshman |
Score | 307 points |
Salary | 32.00 |
Rank | 2 / 88 |
2015 25KFantasy Scores
2015 Player Information
Team | Team Hastings |
Score | 153 points |
Salary | 43.00 |
Rank | 17 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Gorodinsky |
Score | 178 points |
Salary | 23.00 |
Rank | 5 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Brian Hastings |
Score | 95 points |
Salary | 43.00 |
Rank | 22 / 104 |
2012 25KFantasy Scores
2012 Player Information
Team | Team Sorel Mizzi |
Score | 7 points |
Salary | 57.00 |
Rank | 64 / 81 |
2011 25KFantasy Scores
2011 Player Information
Team | Team Justin Bonomo, Eric Froehlich, Scott Seiver |
Score | 53 points |
Salary | 43.00 |
Rank | 37 / 106 |