25KFantasy Player Profile
Scott Clements

Overall Rank | Total Score | Total Cashes | Times Drafted |
31 / 416 | 901 | 46 | 11 |
Game Type | Total Score | Total Cashes |
Mixed Games | 215 | 10 |
Hold Em | 192 | 14 |
Omaha 8 | 167 | 10 |
Pot Limit Omaha | 138 | 5 |
Stud | 100 | 2 |
Razz | 48 | 4 |
Stud 8 | 41 | 1 |
2022 25KFantasy Scores
Event | Place | Score |
Event #73: Razz | 26 | 1 |
2022 Player Information
Team | Team Riess |
Score | 1 point |
Salary | 28.00 |
Rank | 109 / 110 |
2021 25KFantasy Scores
Event | Place | Score | |
No scores for this player have been recorded yet. |
2021 Player Information
Score | 0 points |
Salary | 29.00 |
Rank | 103 / 103 |
2019 25KFantasy Scores
2019 Player Information
Team | Team Maths |
Score | 180 points |
Salary | 1.00 |
Rank | 11 / 94 |
2018 25KFantasy Scores
2018 Player Information
Team | Team Brunson |
Score | 60 points |
Salary | 23.00 |
Rank | 64 / 120 |
2017 25KFantasy Scores
2017 Player Information
Team | Team Gorodinsky |
Score | 77 points |
Salary | 18.00 |
Rank | 25 / 58 |
2016 25KFantasy Scores
2016 Player Information
Team | Team RunItUp |
Score | 67 points |
Salary | 52.00 |
Rank | 45 / 88 |
2015 25KFantasy Scores
2015 Player Information
Team | Team Negreanu |
Score | 180 points |
Salary | 70.00 |
Rank | 9 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Gorodinsky |
Score | 79 points |
Salary | 66.00 |
Rank | 35 / 94 |
2013 25KFantasy Scores
2013 Player Information
Team | Team Daniel Negreanu |
Score | 158 points |
Salary | 63.00 |
Rank | 4 / 104 |
2012 25KFantasy Scores
2012 Player Information
Team | Team David Bach & Josh Arieh |
Score | 71 points |
Salary | 36.00 |
Rank | 22 / 81 |
2011 25KFantasy Scores
Event | Place | Score |
Event #3: Omaha Hi-Low Split-8 or Better | 21 | 1 |
Event #6: Limit Holdem | 9 | 16 |
Event #39: Pot-Limit Hold em/Omaha | 14 | 11 |
2011 Player Information
Team | Team James Bord, Toby Lewis |
Score | 28 points |
Salary | 45.00 |
Rank | 55 / 106 |