25KFantasy Player Profile
Todd Brunson

Overall Rank | Total Score | Total Cashes | Times Drafted |
58 / 416 | 568 | 36 | 10 |
Game Type | Total Score | Total Cashes |
Stud 8 | 190 | 6 |
Stud | 111 | 3 |
Omaha 8 | 92 | 3 |
Hold Em | 82 | 13 |
Mixed Games | 70 | 7 |
Draw | 23 | 4 |
2021 25KFantasy Scores
Event | Place | Score | |
No scores for this player have been recorded yet. |
2021 Player Information
Score | 0 points |
Salary | 17.00 |
Rank | 103 / 103 |
2019 25KFantasy Scores
Event | Place | Score |
Event #73: $10,000 No-Limit Hold em MAIN EVENT - World Championship | 191 | 3 |
2019 Player Information
Team | Team Noori |
Score | 3 points |
Salary | 2.00 |
Rank | 91 / 94 |
2018 Player Information
Team | Team Vanbex |
Score | 34 points |
Salary | 20.00 |
Rank | 83 / 120 |
2017 25KFantasy Scores
2017 Player Information
Team | Team Brunson |
Score | 35 points |
Salary | 28.00 |
Rank | 43 / 58 |
2016 25KFantasy Scores
2016 Player Information
Team | Team Brunson |
Score | 107 points |
Salary | 31.00 |
Rank | 24 / 88 |
2015 25KFantasy Scores
2015 Player Information
Team | Team Brunson |
Score | 66 points |
Salary | 24.00 |
Rank | 41 / 85 |
2014 25KFantasy Scores
2014 Player Information
Team | Team Brunson |
Score | 167 points |
Salary | 2.00 |
Rank | 8 / 94 |
2013 25KFantasy Scores
Event | Place | Score |
Event #20: Omaha Hi-Low Split-8 or Better | 3 | 50 |
Event #29: H.O.R.S.E. | 24 | 2 |
Event #62: No-Limit Hold em Main Event | 351 | 3 |
2013 Player Information
Team | Team Todd Brunson |
Score | 55 points |
Salary | 6.00 |
Rank | 44 / 104 |
2012 25KFantasy Scores
2012 Player Information
Team | Team Todd Brunson, Frank Kassela, & Doyle Brunson |
Score | 98 points |
Salary | 2.00 |
Rank | 16 / 81 |
2011 25KFantasy Scores
Event | Place | Score |
Event #17: H.O.R.S.E. | 19 | 1 |
Event #58: No-Limit Hold em Championship | 394 | 2 |
2011 Player Information
Team | Team Todd Brunson |
Score | 3 points |
Salary | 40.00 |
Rank | 90 / 106 |