2022 WSOP
Online Event #2: No Limit Hold'em BIG $500
Place | Player | Team | Score |
13 | David "ODB" Baker | Team ODB | 15 |
25 | Nick Schulman | Team E Wass | 13 |
44 | Calvin Anderson | Team AJ Eagles | 1 |
72 | Joe Cada | Team Mark G | 1 |
129 | Steven Wolansky | Team Joe & Jameson | 1 |
197 | Jim Collopy | Team Benny G | 1 |
199 | Justin Saliba | Team Ned Ryerson | 1 |
208 | Noah Bronstein | Team KG | 1 |
213 | Roland Israelashvili | Team Schwong | 1 |
223 | Maxx Coleman | Team Pen & Paper | 1 |
226 | Ari Engel | Team AJ Eagles | 1 |
262 | Aditya Prasetyo | Team Kush | 1 |
268 | Andrew Lichtenberger | Team E Wass | 1 |
Event Information
Date: | 06/05/22 |
Buy In: | $500 |
Entrants: | 1,213 |
Game Type: | Hold Em |
Venue: | Online |
Multiplier: | 0.5 |
Field Bonus: | 12 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
*Field Size Bonus for this Event is Capped at the top 81 players.