2022 WSOP
Event #11: No-Limit Hold’em Deepstack
Place | Player | Team | Score |
20 | Ankush Mandavia | Team Chait & Bake | 58 |
60 | Yuri Dzivielevski | Team Alex L | 58 |
283 | Jim Collopy | Team Benny G | 1 |
309 | Michael Noori | Team Kush | 1 |
536 | Joe Cada | Team Mark G | 1 |
611 | Adam Hendrix | Team Schwong | 1 |
645 | Jason Wheeler | Team Eli | 1 |
697 | Justin Saliba | Team Ned Ryerson | 1 |
709 | Phillip Hui | Team Pen & Paper | 1 |
741 | Kenny Hallaert | Team Benny G | 1 |
795 | Joe Cheong | Team Mark G | 1 |
Event Information
Date: | 06/06/22 |
Buy In: | $600 |
Entrants: | 5,715 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 57 |
Field Bonus Cap: | 63 |
Status: | Event Completed |
*Field Size Bonus for this Event is Capped at the top 81 players.