2022 WSOP
Event #18: Freezeout No-Limit Holdem
Place | Player | Team | Score |
35 | Daniel Weinman | Team Kush | 27 |
50 | Marco Johnson | Team Schwong | 1 |
160 | Shaun Deeb | Team Eli | 1 |
173 | Ben Yu | Team Joe & Jameson | 1 |
181 | Ismael Bojang | Team Crazy | 1 |
215 | Justin Liberto | Team Josh | 1 |
218 | Cary Katz | Team Crazy | 1 |
226 | Andrew "A.J." Kelsall | Team Alex L | 1 |
304 | Maria Ho | Team Pen & Paper | 1 |
398 | Steven Wolansky | Team Joe & Jameson | 1 |
Event Information
Date: | 06/09/22 |
Buy In: | $1,000 |
Entrants: | 2,663 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 26 |
Field Bonus Cap: | 36 |
Status: | Event Completed |