2022 WSOP
Event #37: MILLIONAIRE MAKER No-Limit Hold’em
Place | Player | Team | Score |
27 | Michael Mizrachi | Team Eli | 80 |
40 | Ryan Leng | Team Josh | 80 |
79 | Kenny Hallaert | Team Benny G | 80 |
268 | Shannon Shorr | Team Pen & Paper | 1 |
391 | Rick Alvarado | Team Benny G | 1 |
453 | Robert Mizrachi | Team Mark G | 1 |
487 | Jason Wheeler | Team Eli | 1 |
511 | Justin Saliba | Team Ned Ryerson | 1 |
588 | Scott Ball | Team Alex L | 1 |
605 | Jake Schwartz | Team Kush | 1 |
666 | Alex Foxen | Team Kush | 1 |
870 | Joey Couden | Team Pen & Paper | 1 |
947 | Landon Tice | Team Noori | 1 |
948 | Dylan Linde | Team Josh | 1 |
952 | Maria Ho | Team Pen & Paper | 1 |
1026 | Daniel Weinman | Team Kush | 1 |
1116 | Ryan Laplante | Team Chait & Bake | 1 |
Event Information
Date: | 06/17/22 |
Buy In: | $1,500 |
Entrants: | 7,961 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 79 |
Field Bonus Cap: | 81 |
Status: | Event Completed |