2022 WSOP
Online Event #6: No Limit Hold'em Turbo Deepstack
Place | Player | Team | Score |
32 | David Prociak | Team AJ Eagles | 1 |
35 | Dario Sammartino | Team Pen & Paper | 1 |
51 | Shannon Shorr | Team Pen & Paper | 1 |
101 | Joey Couden | Team Pen & Paper | 1 |
113 | Scott Ball | Team Alex L | 1 |
117 | Yueqi Zhu | Team FBT | 1 |
118 | Ari Engel | Team AJ Eagles | 1 |
121 | Chino Rheem | Team Eli | 1 |
135 | Jerry Wong | Team Mark G | 1 |
169 | Carol Fuchs | Team Crazy | 1 |
174 | Joao Vieira | Team Benny G | 1 |
189 | Alex Foxen | Team Kush | 1 |
193 | Jason Stockfish | Team Alex L | 1 |
227 | Aditya Prasetyo | Team Kush | 1 |
Event Information
Date: | 06/28/22 |
Buy In: | $500 |
Entrants: | 1,746 |
Game Type: | Hold Em |
Venue: | Online |
Multiplier: | 0.5 |
Field Bonus: | 17 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
*Field Size Bonus for this Event is Capped at the top 81 players.