2022 WSOP
Event #65: Freezeout No-Limit Hold'em
Place | Player | Team | Score |
2 | Phil Hellmuth | Team FBT | 58 |
4 | Justin Saliba | Team Ned Ryerson | 48 |
21 | Michael Trivett | Team Chait & Bake | 14 |
25 | Julien Martini | Team Josh | 14 |
40 | Michael Gathy | Team Joe & Jameson | 1 |
109 | Sergi Reixach | Team Josh | 1 |
120 | Cary Katz | Team Crazy | 1 |
145 | Adrian Mateos | Team E Wass | 1 |
165 | Mike Matusow | Team Josh | 1 |
170 | Mike Watson | Team Benny G | 1 |
183 | Eric Baldwin | Team KG | 1 |
Event Information
Date: | 06/30/22 |
Buy In: | $3,000 |
Entrants: | 1,359 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 13 |
Field Bonus Cap: | 27 |
Status: | Event Completed |